| Practice Time | 1:00pm - George Brown Huskies |
| Practice Time | 2:00pm - Fanshawe Falcons |
| Practice Time | 3:00pm - Centennial Colts |
| Practice Time | 4:00pm - Sheridan Bruins |
| Practice Time | 5:00pm - Mohawk Mountaineers |
| Practice Time | 6:00pm - Algonquin Thunder |
| Practice Time | 7:00pm - Humber Hawks |
| Practice Time | 8:00pm - Seneca Sting |
| Coaches Meeting | 9:15pm - Holiday Inn - Host Hotel - Franklin Room |
9am OCAA Championship Awards Banquet @ Holiday Inn - Melville Room
| Game 1 | 1:00pm - 3rd West Fanshawe vs. 2nd East George Brown |
77 - 49 |
| Game 2 | 3:00pm - 4th East Centennial vs. 1st West Sheridan |
59 - 73 |
| Game 3 | 6:00pm - 3rd East Algonquin vs. 2nd West Mohawk |
62 - 69 |
| Game 4 | 8:00pm - 4th West Humber vs. 1st East Seneca |
89 - 77 |
| TBC | Optional Practice Times | |
| Game 5 | George Brown vs. Centennial | 76 - 56 |
| Game 6 | Algonquin vs. Humber | 76 - 65 |
| Game 7 | Fanshawe vs. Sheridan | 61 - 77 |
| Game 8 | Mohawk vs. Seneca | 87 - 78 |
| Game 9 | Fanshawe vs. Algonquin | 76 - 80 |
| Game 10 | Seneca 8 vs. George Brown |
84 - 66 |
| Bronze | Algonquin vs. Seneca |
77 - 61 |
| Gold | Sheridan vs. Mohawk | 88 - 70 |
(Gold and Silver Medal Presentation after Final)
(Bronze Medal Presentation after Bronze Medal Game)
*** (Seneca will play all games on the Seneca Home bench and will be Seneca on the scoreboard)